USO
USO Activities: At a glance (As on 30.09.2025)-
| Sl. No. | Activity | Name of IP/USP | Effective Date | Expiry Date | Number Installed | Physical Verification done | Remarks |
| 1 | LWE Phase-1 O&M extended period |
BSNL | 30.09.2014 | 31.10.2023 | 78 | 36 | (i) Subsidy claim up to the Q.E. Sep-2023 has been settled. BSNL submitted claim for the QE Dec-23 (Month of Oct.-23). Vide DBN HQ letter dated 21.02.2024 O&M payments for extended period was kept on hold. Now, in persuance of DBN HQ letter dated 11.08.2025, same claim is under process. |
| 2 | 354 uncovered villages mobile tower project |
RJIO | 28.04.2020 | 27.01.2031 | 6 | 4 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE June-2025 has been settled and paid to USP |
| 3 | 4G based Mobile Services in identified uncovered villages in Aspirational Districts-RJIO |
RJIO | 17.03.2021 | 16.03.2032 | 19 | 4 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE June-2025 has been settled and paid to USP |
| 4 | Fiber Leasing and OLT space & Misc. Infra. charges of O & M, FLM BharatNet Phase-I & II- BSNL |
BSNL | 01.07.2022 | 30.06.2025 | xxx | xxx | 1. All the Mobilization Advances has been adjusted from the claims. 2. The advance EQS claims up to the QE June-2025 has been settled. |
| 5 | O&M Activity of O & M, FLM BharatNet Phase-I & II- BSNL | BSNL | 01.07.2022 | 30.12.2024 | xxx | xxx | All the Mobilization Advances paid by DBN HQ have also been adjusted from the subsidy claims. All the claims w.r.t. One time repair of GP charge of O&M activity has been settled. The Claims of AMC charges up to the QE Dec-2023 has also been settle. The subsidy claims w.r.t. Planned Maintenance Cost have been settled up to June-2024. The claim in r/o Spares Item for the QE June-2024 has been settled. |
| 6 | Saturation of 4G Mobile Tower Project |
BSNL | 06.02.2023 | 30.06.2030 | xxx | xxx | The Capex Claims w.r.t. 40M GB tower supply & erection and Supply of infra items have been settled and the report has been submitted to DBN HQ. In this regard, Rs. 14,53,67,213 has been adjusted against Mobilization Advance of Rs. 30,96,00,000 (paid by DBN HQ under CNA model). Further, the amount of Rs.32903187/-has been claimed and the same is under process. |
| 7 | Physical Verification, Coverage Evaluation & EQS Verification | ITI | 10.07.2024 | xxx | xxx | xxx | Claim for the QE Dec-24 of two sites has been received through CSMS 2.0 and the same has been settled. |
| Total | 103 | 45 |
Details of Subsidy claimed, disbursed and recovery as on 30.06.2025:
| Sl. No. | Activity | 2023-24 | 2024-25 | 2025-26 | Remarks | ||||||||||||
| Claimed | Settled | Recovery | Claimed | Settled | Recovery | Claimed | Settled | Recovery | |||||||||
| LD | Penalty | Other Recoveries | LD | Penalty | Other Recoveries | LD | Penalty | Other Recoveries | |||||||||
| 1 | LWE Phase-1 O&M extended period- BSNL | 56472000 | 45459960 | 0 | 24683482 | 6662726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (i) Subsidy claim up to the Q.E. Sep-2023 has been settled. BSNL submitted claim for the QE Dec-23 (Month of Oct.-23). Vide DBN HQ letter dated 21.02.2024 O&M payments for extended period was kept on hold. Now, in persuance of DBN HQ letter dated 11.08.2025, same claim is under process. |
| 2 | 354 uncovered villages mobile tower by RJIO | 5929200 | 5929200 | 0 | 0 | 0 | 5929200 | 5929200 | 0 | 20869 | 0 | 2964600 | 2964600 | 0 | 0 | 7201 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE June-2025 has been settled and paid to USP |
| 3 | 4G based Mobile Services in identified 502 uncovered villages in Aspirational Districts -RJIO | 20814164 | 17860164 | 0 | 0 | 0 | 18835500 | 17147500 | 0 | 5981 | 342075 | 9417750 | 11105750 | 0 | 0 | 6984 | 1. All FLS claims have been settled and paid to the USP. 2. The EQS claims up to QE June-2025 has been settled and paid to USP. The Privious withheld amount of Rs. 1688000/- has also been settled in the F.Y. 2025-26. |
| 4 | Fiber Leasing and OLT space & Misc. Infra. of O & M, FLM BharatNet Phase-I & II- BSNL | 943531409 | 1148477343 | 0 | 110689581 | 246437546 | 1016166472 | 1016145290 | 0 | 24232525 | 0 | 273096209 | 248961381 | 0 | 12067414 | 0 | 1. All the Mobilization Advances has been adjusted from the claims. 2. The advance EQS claims up to the QE June-2025 has been settled. |
| 5 | O&M Activity of O & M, FLM BharatNet Phase-I & II- BSNL | 276951999 | 276951999 | 0 | 0 | 114608650 | 371436446 | 336648204 | 0 | 0 | 0 | 6308922 | 299264431 | 0 | 0 | 0 | All the Mobilization Advances paid by DBN HQ have also been adjusted from the subsidy claims. All the claims w.r.t. One time repair of GP charge of O&M activity has been settled. The Claims of AMC charges up to the QE Dec-2023 has also been settle. The subsidy claims w.r.t. Planned Maintenance Cost have been settled up to June-2024. The claim in r/o Spares Item for the QE June-2024 has been settled. |
| 6 | Saturation of 4G Mobile Tower Project- BSNL | 219329240 | 219329240 | 0 | 0 | 0 | 291741653 | 291741653 | 0 | 0 | 0 | 32903187 | 0 | 0 | 0 | 0 | The Capex Claims w.r.t. 40M GB tower supply & erection and Supply of infra items have been settled and the report has been submitted to DBN HQ. In this regard, Rs. 14,53,67,213 has been adjusted against Mobilization Advance of Rs. 30,96,00,000 (paid by DBN HQ under CNA model). Further, the amount of Rs.32903187/-has been claimed and the same is under process. |
| 7 | Physical Verification, Coverage Evaluation & EQS Verification- ITI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34212 | 34212 | 0 | 0 | 0 | Claim for the QE Dec-24 of two sites has been received through CSMS 2.0 and the same has been settled. |
| TOTAL | 1523028012 | 1714007906 | 0 | 135373063 | 367708922 | 1704109271 | 1667611847 | 0 | 24259375 | 342075 | 324724880 | 562330374 | 0 | 12067414 | 14185 | ||
Back To CGCA

