Adalat
Pension Adalat held in this office and Varanasi Sub Office during last five years:
|
S.N. |
Pension Adalat No. |
Date of Pension Adalat |
Venue |
Cases Received |
Cases settled |
No of cases Pending |
Remarks |
| 1 | 62th | 24.06.2025 | Sub Office Varanasi | 1 | 1 | 0 | Pension Adalat |
| 2 | 61th | 26.03.2025 | O/O the CCA UP(E) Lucknow | 0 | 0 | 0 | Door Sanchar Pension Adalat |
| 3 | 60th | 31.12.2024 | O/O the CCA UP(E) Lucknow | 1 | 1 | 0 | Pension Adalat |
| 4 | 59th | 29.08.2024 | O/O the CCA UP(E) Lucknow | 2 | 2 | 0 | Pension Adalat |
| 5 | 58th | 20.03.2024 | O/O the CCA UP(E) Lucknow | 3 | 3 | 0 | Pension Adalat |
| 6 | 57th | 23.10.2023 | O/O the CCA UP(E) Lucknow | 3 | 3 | 0 | Pension Adalat |
| 7 | 56th | 08.04.2023 | O/O the CCA UP(E) Lucknow | 2 | 2 | 0 | Pension adalat |
| 8 | 55th | 17.05.2023 | O/O the CCA UP(E) Lucknow | 4 | 4 | 0 | Nationwide Pension adalat |
| 9 | 54th | 29.03.2023 | O/O the CCA UP(E) Lucknow | 10 | 10 | 0 | Nationwide Pension adalat |
| 10 | 53rd | 18.01.2023 | O/O the CCA UP(E) Lucknow | 2 | 2 | 0 | Pension Adalat |
| 11 | 52nd | 24.12.2022 | O/O the CCA UP(E) Lucknow | 20 | 20 | 0 | Localized pension Adalat |
| 12 | 51th | 18.07.2022 | O/O the CCA UP(E) Lucknow | 6 | 6 | 0 | Pension Adalat |
| 13 | 50th | 23.03.2022 | O/O the CCA UP(E) Lucknow | 4 | 3 | 1 | Nationwide Adalat |
| 14 | 49th | 07.01.2022 | O/O the CCA UP(E) Lucknow | 5 | 5 | 0 | Digital Adalat |
| 15 | 48th | 27.10.2021 | O/O the CCA UP(E) Lucknow | 7 | 7 | 0 | Digital Adalat |
| 16 | 47th | 07.01.2021 | O/O the CCA UP(E) Lucknow | 12 | 12 | 0 | Digital Adalat |
| 17 | 46th | 24.11.2020 | O/O the CCA UP(E) Lucknow | 3 | 3 | 0 | Nationwide Adalat |
| 18 | 45th | 25.09.2020 | Sub Office Varanasi | 10 | 10 | 0 | Digital Adalat |
| 19 | 44th | 20-05-2020 | O/O the CCA UP(E) Lucknow | 10 | 10 | 0 | Digital Adalat |
| 20 | 43rd | 11-02-2020 | Sub Office Varanasi | 7 | 7 | 0 | |
| 21 | 42nd | 30-12-2019 | O/O the CCA UP(E) Lucknow | 3 | 3 | 0 | |
| 22 | 41st | 23-08-2019 | O/O the CCA UP(E) Lucknow | 1 | 1 | 0 | Nationwide Adalat |
| 23 | 40th | 26-07-2019 | Sub Office Varanasi | Nil | Nil | 0 | |
| 24 | 39th | 30-04-2019 | O/O the CCA UP(E) Lucknow | 3 | 3 | 0 | |
| 25 | 38th | 18-09-2018 | O/O the CCA UP(E) Lucknow | 25 | 25 | 0 | Nationwide Adalat |
| 26 | 37th | 25-05-2018 | O/O the GMTD BSNL Varanasi | 13 | 13 | 0 |
Back To CGCA

