GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
GPF Final Payment Cases Settled During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service | |
1 | Late Udai Kumar | OS | Raebareli | 199601346 | 30.12.2022 | Death | |
2 | Late Rajeev Shukla | AO | Sitapur | 200002726 | 28.04.2021 | Death | |
3 | Sh. Rajesh Datt Chaubey | TT | Varanasi | 199512405 | 31.05.2023 | Retirement | |
4 | Smt. Usha Shukla | OSP | GMTD Kanpur | 198909091 | 31.05.2023 | Retirement | |
5 | Sh. Mahidhar Pant | DDG | BharatNet BSNL Lucknow | TCRJ7575 | 31.05.2023 | Retirement | |
6 | Sh. Shekhar Bakshi | AOS(G) | PGMTD Lucknow | 198907672 | 30.04.2023 | Retirement | |
7 | Sh. Narsingh Prasad Verma | TT | PGMTD Lucknow | 199308886 | 30.04.2023 | Retirement | |
8 | Sh. Arun Kumar Singh | JE | PGMTD Lucknow | 199316561 | 30.04.2023 | Retirement |
2. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year)
Swipe to view
A. List Of GPF Outward Transferred Cases Setteld Disposed During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Transferred To | ||||
1 | Harish Chandra Verma | SDE | O/o Pr. CCA New Delhi | ||||
2 | Manish Kumar | PGM | O/o CCA UP West Circle | ||||
3 | Rohit Saxena | JTO | O/o CCA MP Telecom Cirlce | ||||
4 | Durga Singh jaimyal | TT | O/o CCA UK Circle | ||||
5 | Ram Prakash Maurya | SDE | O/o CCA Rajasthan Circle | ||||
6 | Dinesh Kumar Upadhyaya | DGM | O/o CCA West Bangal | ||||
7 | Pramod Kumar Mishra | JAO | O/o Pr. CCA New Delhi | ||||
8 | Kuldeep Kumar Singh | GM | O/o CCA J & K Circle | ||||
9 | Braj Kumar | SDE | O/o CCA Gujrat Circle | ||||
10 | Uday Bhan Tiwari | CCA | O/o Pr. CCA New Delhi |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
B. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Received From | ||||
1 | Ramesh Prasad | GM | O/o CCA Patna | ||||
2 | Vasu Deo | Sr. TOA | O/o CCA Jaipur | ||||
3 | Kapil Dev Singh | Attendent | O/o CCA West Bangal |
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
C. List Of GPF Transfer Cases Settled During (Month)(Year) | |||||||
---|---|---|---|---|---|---|---|
S.NO | Name Of The Employee | Designation | Transferred From | Transferred To | |||
1 | Harish Chandra Verma | SDE | O/o Pr. CCA New Delhi | O/o CCA UP East Circle | |||
2 | Manish Kumar | PGM | O/o CCA UP West Circle | O/o CCA UP East Circle | |||
3 | Rohit Saxena | JTO | O/o CCA MP Telecom Cirlce | O/o CCA UP East Circle | |||
4 | Durga Singh jaimyal | TT | O/o CCA UK Circle | O/o CCA UP East Circle | |||
5 | Ram Prakash Maurya | SDE | O/o CCA Rajasthan Circle | O/o CCA UP East Circle | |||
6 | Dinesh Kumar Upadhyaya | DGM | O/o CCA West Bangal | O/o CCA UP East Circle | |||
7 | Pramod Kumar Mishra | JAO | O/o Pr. CCA New Delhi | O/o CCA UP East Circle | |||
8 | Kuldeep Kumar Singh | GM | O/o CCA J & K Circle | O/o CCA UP East Circle | |||
9 | Braj Kumar | SDE | O/o CCA Gujrat Circle | O/o CCA UP East Circle | |||
10 | Uday Bhan Tiwari | CCA | O/o Pr. CCA New Delhi | O/o CCA UP East Circle | |||
11 | Ramesh Prasad | GM | O/o CCA UP East Circle | O/o CCA Patna | |||
12 | Vasu Deo | Sr. TOA | O/o CCA UP East Circle | O/o CCA Jaipur | |||
13 | Kapil Dev Singh | Attendent | O/o CCA UP East Circle | O/o CCA West Bangal |