GPF
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
| GPF Final Payment Cases Settled During (Month)(Year) | ||||||
| S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
|---|---|---|---|---|---|---|
| 1 | RAMASHIS GIRI | T.T. | BSNL | 199511892 | 30.08.2024 | Superannuation |
| 2 | AMEN GINI BECK | Attendent | BSNL | 199704264 | 31.09.2025 | Superannuation |
| 3 | UMESH ROY | ATT | BSNL | 199510590 | 30.06.2025 | Superannuation |
| 4 | RAMJEE SAH | ATT | BSNL | 199412014 | 31.05.2024 | Superannuation |
| 5 | LAKHDEO SINGH | T.T. | BSNL | 199312564 | 31.07.2025 | Superannuation |
| 6 | SUMESH BHAGAT | T.T. | BSNL | 99705331 | 31.07.2025 | Superannuation |
| 7 | MD HAMID ANSARI | S.D.E | BSNL | 199509921 | 31.07.2025 | Superannuation |
| 8 | ANIL KUMAR SINGH | S.D.E | BSNL | 199804274 | 31.07.2025 | Superannuation |
| 9 | MD QUAMRUDDIN | AO | BSNL | 199314233 | 31.07.2025 | Superannuation |
| 10 | MAHADEO KACHHAP | S.D.E | BSNL | 99312399 | 31.03.2025 | Superannuation |
| 11 | MUKESH KR SINGH | A.T.T | BSNL | 200011076 | 31.01.2025 | Superannuation |
| 12 | SUSHIL KUMAR CHOUDHARY | J.T.O | BSNL | 99415763 | 31.03.2025 | Superannuation |
| 13 | SATENDRA KUMAR SINGH | T.T. | BSNL | 199702536 | 28.02.2025 | Superannuation |
| 14 | BAIJNATH SHARMA | A.T.T | BSNL | 99413324 | 30.09.2024 | Superannuation |
| 15 | NARESH PRASAD PAL | T.T. | BSNL | 99510581 | 31.03.2025 | Superannuation |
| 16 | VIJAY KR SINGH | A.T.T | BSNL | 99314094 | 31.03.2025 | Superannuation |
| 17 | BINESHWAR SAHU | A.T.T | BSNL | 99313983 | 31.03.2025 | Superannuation |
| 18 | SURENDRA SINGH | T.T. | BSNL | 200012239 | 30.04.2025 | Superannuation |
| 19 | SURENDRA MOCHI | A.T.T | BSNL | 99511902 | 31.05.2025 | Superannuation |
| 20 | CHANGO DEVI | Α.Ο | BSNL | 99803552 | 31.05.2025 | Superannuation |
| 21 | NAND KISHOR RAM | T.T | BSNL | 99605067 | 28.02.2025 | Superannuation |
| 22 | DINANATH RAM | T.T. | BSNL | 99312594 | 31.03.2025 | Superannuation |
2. List Of GPF Outward Transferred Cases Settled Disposed
Swipe to view
| A.List Of GPF Outward Transferred Cases Setteld Disposed During july 2023 | |||
| S.NO | Name Of The Employee | Designation | Transferred To |
|---|---|---|---|
| 1 | RAKESH KUMAR | AGM | O/o the CCA, Kolkata |
3. List Of GPF Inward Transferred Cases Settled Disposed Of During (Month)(Year)
Swipe to view
| B. List Of GPF Inward Transferred Cases Settled Disposed Of During july 2023 | |||
| S.NO | Name Of The Employee | Designation | Received From |
|---|---|---|---|
| Records Not Found...! | |||
4. List Of GPF Transfer Cases Settled During (Month)(Year)
Swipe to view
| C. List Of GPF Transfer Cases Settled During july 2023 | ||||
| S.NO | Name Of The Employee | Designation | Transferred From | Transferred To |
|---|---|---|---|---|
| 1 | RAKESH KUMAR | AGM | O/o the CCA, Kolkata | O/o the CCA, Jharkhand Circle, Ranchi |
Back To CGCA

नियंत्रक संचार लेखा