Forms
Forms List |
|||
| Sl. No. | Files | Download | Date |
|---|---|---|---|
| 1 | FORM 1 | December 26, 2023, 3:14 pm | |
| 2 | Actual Declaration | December 26, 2023, 3:14 pm | |
| 3 | Proposed Declaration | December 26, 2023, 3:14 pm | |
| 4 | FORM 7 | July 1, 2021, 4:03 pm | |
| 5 | Form3 | November 4, 2024, 2:26 pm | |
| 6 | Form4 | November 4, 2024, 2:26 pm | |
| 7 | Form8 | November 4, 2024, 2:26 pm | |
| 8 | Form10 Pension rules 2021 | November 4, 2024, 2:26 pm | |
| 9 | Form11 | November 4, 2024, 2:26 pm | |
| 10 | Form13 | November 4, 2024, 2:26 pm | |
| 11 | Form12 | November 4, 2024, 2:26 pm |
Back To CGCA

नियंत्रक संचार लेखा