Pension
Pension
1. Details of pension cases settled in the month in below format
|
List of pension cases settled during (August)(2026) |
|||||||
|
SL.NO |
PPO No |
Name |
Designation |
Unit |
Date of Retirment / Death |
Sanction Date |
Type of case |
|
1 |
782026083201962 |
Kamakhya Prasad Sarma |
BSNL |
31/08/2026 |
Settled |
||
|
2 |
782026083201963 |
Susen Dutta |
BSNL |
31/08/2026 |
Settled |
||
|
3 |
782026083201964 |
Munin Dutta |
BSNL |
31/08/2026 |
Settled |
||
2. Details of Transfer in/Transfer out cases in the month
|
Tranfer in Cases of PPO`s settled during (month)(year) |
|
||||
|
SL.NO |
Pensioner Name/Designation/PPO No |
Received From |
Endorsed To |
Date of Despatch |
|
|
Records Not Found...! |
|||||
3. Details of Pension Revision Cases
|
Pension Revision cases settled during (Status as on dd-mm-yyyy) |
||||||
|
SL.NO |
Name |
PPO NO |
DOR/DOD |
Designation |
SSA |
Date of Despatch |
|
Records Not Found...! |
||||||
| List of pension cases settled during (March)(2026) | |||||||
| SL.NO | PPO No | Name | Designation | Unit | Date of Retirment / Death | Sanction Date | Type of case |
|---|---|---|---|---|---|---|---|
| 1 | Sunirmal Bhattacharjee | CCA Assam | Settled | ||||
| 2 | Hridayananda Dhubi | BSNL | Settled | ||||
| 3 | Pradip Sarma | BSNL | Settled | ||||
| 4 | Swapna Roy Choudhury | CNTx | Settled | ||||
| 5 | Hem Ch. Kalita | BSNL | Settled | ||||
| 6 | Pabitra Enghi | CNTx | Settled | ||||
| 7 | Manik Ch. Deka | CNTx | Settled | ||||
| 8 | Abdul Ali | BSNL | Settled | ||||
| 9 | Khagen Ch. Saikia | BSNL - Jorhat | Settled | ||||
| 10 | Debajit Deb Roy | Voluntarily Retired on 24.12.2025 from BSNL | Settled | ||||
| Tranfer in Cases of PPO`s settled during (month)(year) | ||||
| SL.NO | Pensioner Name/Designation/PPO No | Received From | Endorsed To | Date of Despatch |
|---|---|---|---|---|
| Records Not Found...! | ||||
| Pension Revision cases settled during (Status as on dd-mm-yyyy) | ||||||
| SL.NO | Name | PPO NO | DOR/DOD | Designation | SSA | Date of Despatch |
|---|---|---|---|---|---|---|
| Records Not Found...! | ||||||
Back To CGCA
