GPF
| Status | No of Employees |
| Total Number of Employees subscribed to GPF | 47 |
1. GPF Final Payment Cases Settled During (Month)(Year)
Swipe to view
| GPF Final Payment Cases Settled During (Month)(Year) | ||||||
| S.NO | Name | Designation | Unit | HR NO | Date Of Retirement / Death | Type Of Cessation From Service |
|---|---|---|---|---|---|---|
| 1 | SHYAMAL DUTTA | ATT | BSNL | 200007475 | 03.02.2025 | Death |
| 2 | ARVIND KUMAR SINGH | JAO | BSNL | 199803056 | 28.02.2025 | Death |
| 3 | GOUTAM KUMAR NANDY | OS | BSNL | 198407335 | 31.08.2025 | SUPERANNUATION |
| 4 | RAM BHAWAN | TT | BSNL | 200009424 | 31.08.2025 | SUPERANNUATION |
| 5 | RAMGYAS GOND | TT | BSNL | 199309053 | 31.08.2025 | SUPERANNUATION |
| 6 | PRITI MANDAL | STENO | BSNL | 199103200 | 31.08.2025 | SUPERANNUATION |
| 7 | ANIRUDDHA MANDAL | JTO | BSNL | 199105098 | 31.08.2025 | SUPERANNUATION |
| 8 | SUSHANTA MANDAL | TT | BSNL | 200007485 | 31.08.2025 | SUPERANNUATION |
| 9 | MADINA KHATOON | SAFAIWALA | BSNL | 199901302 | 31.08.2025 | SUPERANNUATION |
| 10 | KRISHNENDU DAS | SDE | BSNL | 199212169 | 31.08.2025 | SUPERANNUATION |
| 11 | SURAJIT BISWAS | SDE | BSNL | 19904236 | 31.07.2025 | SUPERANNUATION |
| 12 | MALAY KUMAR MANDAL | JTO | BSNL | 199512290 | 31.07.2025 | SUPERANNUATION |
| 13 | BASUDEB DAS | ATTENDANT | BSNL | 200004753 | 31.07.2025 | SUPERANNUATION |
| 14 | SHYAMAL KR PAUL | TT | BSNL | 199603460 | 30.06.2025 | SUPERANNUATION |
| 15 | KALLOL DEY | TT | BSNL | 198909743 | 30.06.2025 | SUPERANNUATION |
| 16 | SUSANTA KUMAR ROY | ATTENDANT | BSNL | 199506713 | 11.12.2024 | Death |
| 17 | RAMESH PRASAD SINGH | ATT | BSNL | 200007036 | 31.05.2025 | SUPERANNUATION |
| 18 | NANIGOPAL CHAKRABORTY | ATTENDANT | BSNL | 200013522 | 31.05.2025 | SUPERANNUATION |
| 19 | BAIDYANATH KOLEY | ATT | BSNL | 200008139 | 31.05.2025 | SUPERANNUATION |
| 20 | BIMAL DAS | TT | BSNL | 200013172 | 31.05.2025 | SUPERANNUATION |
| 21 | RABIN PAUL | ATT | BSNL | 2000013340 | 18.11.2024 | Death |
| 22 | DULAL TURI | ATT | BSNL | 200009937 | 30.04.2025 | Superannuation |
| 23 | ASHIS KUMAR GHOSAL | TT | BSNL | 200013271 | 30.04.2025 | Superannuation |
| 24 | MANOJ KUMAR SINGH | ATT | BSNL | 200007058 | 30.04.2025 | Superannuation |
| 25 | RAJ KUMAR DAS | ATT | BSNL | 31.03.2025 | Death | |
| 26 | RAJ KUMAR BALMIKI | TT | BSNL | 198912484 | 31.03.2025 | Superannuation |
| 27 | NIRMAL KUMAR HOOI | TT | BSNL | 199603791 | 31.03.2025 | Superannuation |
| 28 | MAKHANLAL DAS | TT | BSNL | 199901853 | 31.03.2025 | Superannuation |
| 29 | GITA SARKAR | TT | BSNL | 200006914 | 31.03.2025 | Superannuation |
| 30 | UDAY KUMAR DEBNATH | TT | BSNL | 199506607 | 28.02.2025 | SUPERANNUATION |
| 31 | RANTU DEY | ATT | BSNL | 200006160 | 28.02.2025 | SUPERANNUATION |
| 32 | JOYDEB BOSE | DRIVVER GR II | BSNL | 199003940 | 28.02.2025 | SUPERANNUATION |
| 33 | TAPAS KUMAR DE | SENIOR ACCOUNTANT | BSNL | 199003006 | 31.01.2025 | SUPERANNUATION |
| 34 | SWAPAN DAS | TT | BSNL | 199400991 | 31.01.2025 | SUPERANNUATION |
| 35 | SATYENDRA SINGH | TT | BSNL | 199901467 | 31.01.2025 | SUPERANNUATION |
| 36 | RAJ KISHORE SINGH | ATT | BSNL | 199603442 | 31.01.2025 | SUPERANNUATION |
| 37 | PROVASH DUTTA | TT | BSNL | 200007183 | 31.01.2025 | SUPERANNUATION |
| 38 | PRADIP KUMAR MULLICK | AOS | BSNL | 198503721 | 30.11.2024 | SUPERANNUATION |
| 39 | MANABENDRA KAHALI | ATT | BSNL | 200004710 | 31.01.2025 | SUPERANNUATION |
| 40 | KALYAN KUMAR DAS | TT | BSNL | 200007044 | 31.01.2025 | SUPERANNUATION |
| 41 | GOPAL CH SAHA | TT | BSNL | 199604210 | 31.01.2025 | SUPERANNUATION |
| 42 | GOPAL CHANDRA CHATTERJEE | TT | BSNL | 200008929 | 31.01.2025 | SUPERANNUATION |
| 43 | DILIP KUMAR DAS | TT | BSNL | 199603982 | 31.01.2025 | SUPERANNUATION |
| 44 | CHHAYA CHOWDHURY | ATTENDANT | BSNL | 199509202 | 31.01.2025 | SUPERANNUATION |
| 45 | CHANDAN CHAKRABORTY | JE | BSNL | 200013516 | 31.01.2025 | SUPERANNUATION |
| 46 | BISWAJIT MAJHI | AO | BSNL | 198908652 | 31.01.2025 | SUPERANNUATION |
| 47 | BIMALENDU PAATRA | SENIOR ACCOUNTANT | BSNL | 199903778 | 31.01.2025 | SUPERANNUATION |
| 48 | BAPI DAS | TT | BSNL | 199802083 | 31.01.2025 | SUPERANNUATION |
| 49 | ASIM KUMAR HAZRA | TT | BSNL | 200006146 | 31.01.2025 | SUPERANNUATION |
| 50 | UTTAM KU7MAR SHAW | TT | BSNL | 199308399 | 31.12.2024 | SUPERANNUATION |
| 51 | SAHADEB BARMAN | ATT | BSNL | 200013276 | 31.12.2024 | SUPERANNUATION |
| 52 | SHIB PRASAD DAS | TT | BSNL | 199901468 | 31.12.2024 | SUPERANNUATION |
| 53 | RATAN KUMAR DUTTA | TT | BSNL | 199603343 | 31.12.2024 | SUPERANNUATION |
| 54 | RAM MILAN KURMI | ATT | BSNL | 199103431 | 31.12.2024 | SUPERANNUATION |
| 55 | PRABIR KUMAR BHATTACHARJEE | JE | BSNL | 199416050 | 31.12.2024 | SUPERANNUATION |
| 56 | NIRMALYA GANGOPADHYAY | AOS | BSNL | 199102311 | 31.12.2024 | SUPERANNUATION |
| 57 | CHANDRA MALLA BARMAN | SENIOR ACCOUNTANT | BSNL | 198911211 | 31.12.2024 | SUPERANNUATION |
| 58 | ALOK KUMAR GAYEWN | ATT | BSNL | 200013301 | 31.12.2024 | SUPERANNUATION |
| 59 | ASHOK KUMAR THAKUR | ATT | BSNL | 200008710 | 30.09.2024 | DEATH |
| 60 | SUJIT KUMAR BANDYOPADHYAY | JE | BSNL | 200013472 | 30.11.2024 | SUPERANNUATION |
| 61 | SOMNATH DAS | TT | BSNL | 200009018 | 30.11.2024 | SUPERANNUATION |
| 62 | SANAT KUMAR DAS | TT | BSNL | 199603333 | 30.11.2024 | SUPERANNUATION |
| 63 | NAND KISHORE SINGH | TT | BSNL | 200013424 | 30.11.2024 | SUPERANNUATION |
| 64 | MATHURA RABI DAS | TT | BSNL | 199506354 | 30.11.2024 | SUPERANNUATION |
| 65 | MADHAB DEBNATH | TT | BSNL | 199506349 | 30.11.2024 | SUPERANNUATION |
| 66 | KALIKA SINGH | TT | BSNL | 200006237 | 30.11.2024 | SUPERANNUATION |
| 67 | GANGADHAR DAS | ATT | BSNL | 199512053 | 30.11.2024 | SUPERANNUATION |
| 68 | NABO KUMAR DAS | TT | BSNL | 199506077 | 18.03.2017 | DEATH |
| 69 | MD LUKMAN | SAFAIWALA | BSNL | 199903132 | 15.11.2016 | DEATH |
| 70 | MADHUSUDAN MUKHERJEE | TT | BSNL | 199901410 | 31.10.2024 | SUPERANNUATION |
| 71 | TAPAS PAL | DDG | DOT | TC/ALT/1846 | 31.10.2024 | SUPERANNUATION |
| 72 | TAPAN KUMAR BANERJEE | DGM | BSNL | 198503559 | 30.09.2024 | SUPERANNUATION |
| 73 | DEBASIS SARKAR | CGM | BSNL | 198911188 | 31.08.2024 | SUPERANNUATION |
| 74 | RAJESH PRADHAN | RK | BSNL | 200008411 | 12.10.2023 | DEATH |
| 75 | SANJOY KUMAR BANERJEE | ATT | BSNL | 200008493 | 14.01.2016 | DEATH |
| 76 | RAJENDRA PRASAD | TT | BSNL | 199802065 | 18.05.2021 | DEATH |
| 77 | JHUMA ADHIKARY | ATT | BSNL | 200011969 | 07.05.2021 | DEATH |
| 78 | CHINMAY TAPASWI | OS | BSNL | 198700723 | 31.08.2024 | SUPERANNUATION |
| 79 | AMAL CHANDRA SINGHA | AAO | DOT | PTC/110546 | 31.08.2024 | SUPERANNUATION |
| 80 | TAPAN KR MONDAL | TT | BSNL | 199506748 | 01.09.2023 | VR |
| 81 | TAMAL CHAKRABORTY | TT | BSNL | 200013524 | 31.07.2024 | SUPERANNUATION |
| 82 | BHAGWAT YADAV | ATT | BSNL | 199410646 | 31.07.2024 | SUPERANNUATION |
| 83 | ABHIJIT BISWAS | ATT | BSNL | 200013173 | 31.07.2024 | SUPERANNUATION |
| 84 | CHAPALPATI SHAW | ATTENDANT | BSNL | 199105087 | 30.06.2024 | SUPERANNUATION |
| 85 | RAMSUNDAR BASU | TT | BSNL | 199506603 | 30.06.2024 | SUPERANNUATION |
| 86 | SWAPAN KUMAR GHOSH | TT | BSNL | 199410981 | 30.06.2024 | SUPERANNUATION |
| 87 | KRISHNA RAY | ATT | BSNL | 200007940 | 30.06.2024 | SUPERANNUATION |
| 88 | BIJOY MAHATO | TT | BSNL | 200013515 | 30.06.2024 | SUPERANNUATION |
| 89 | KOUSHIK MISTRY | SDE | BSNL | 199804079 | 01.04.2024 | VR |
| 90 | JOYPRAKASH SINGH | TT | BSNL | 199409356 | 31.05.2024 | SUPERANNUATION |
| 91 | PRODIP BHATTACHARJEE | ATT | BSNL | 200013338 | 31.05.2024 | SUPERANNUATION |
| 92 | ASHIS CHAKRABORTY | SA | DOT | CCA/KOL/2 | 31.03.2024 | SUPERANNUATION |
| 93 | ASOKE KUMAR DEY | DYCCA | DOT | PTC-100337 | 31.03.2024 | SUPERANNUATION |
| 94 | SWAPAN SAMANTA | TT | BSNL | 199603332 | 31.03.2024 | SUPERANNUATION |
| 95 | PROBIR MONDAL | SA | BSNL | 199003524 | 31.03.2024 | SUPERANNUATION |
| 96 | RANJAN MONDAL | TT | BSNL | 199901455 | 31.03.2024 | SUPERANNUATION |
| 97 | ACHINTA DANDAPATH | TT | BSNL | 199901245 | 31.03.2024 | SUPERANNUATION |
| 98 | BABULAL YADAV | TT | BSNL | 199308317 | 15.04.2022 | DEATH |
| 99 | SUSHIL GHOSH | ATT | BSNL | 200006643 | 29.02.2024 | SUPERANNUATION |
| 100 | EBASHIS CHAKRABORTY | AOS | BSNL | 198700669 | 29.02.2024 | SUPERANNUATION |
| 101 | ASHOK KUMAR PATRA | TT | BSNL | 199507716 | 29.02.2024 | SUPERANNUATION |
| 102 | GURU PRASAD CHATTOPADHYAY | SA | DOT | CCA/KOL/23 | 31.01.2024 | SUPERANNUATION |
| 103 | ARDHENDU KOLEY | TT | BSNL | 199604069 | 31.01.2024 | SUPERANNUATION |
| 104 | NIROJ KUMAR SINHA | DGM | BSNL | 198603184 | 31.01.2024 | SUPERANNUATION |
| 105 | BHOLANATH NANDY | ATT | BSNL | 199106086 | 31.01.2024 | SUPERANNUATION |
| 106 | BIKASH SINHA | CAO | BSNL | 1999002352 | 31.01.2024 | SUPERANNUATION |
| 107 | BIMAL BISWAS | TT | BSNL | 199312764 | 31.01.2024 | SUPERANNUATION |
| 108 | HIMANGSHU MONDAL | TT | BSNL | 199106157 | 31.01.2024 | SUPERANNUATION |
| 109 | SURAJIT SARKAR | TT | BSNL | 198313060 | 31.01.2024 | SUPERANNUATION |
| 110 | RAM NARESH ROY | TT | BSNL | 200006627 | 31.01.2024 | SUPERANNUATION |
| 111 | PURNWASI RAM | TT | BSNL | 199603557 | 31.01.2024 | SUPERANNUATION |
| 112 | BABY SINHA | TT | BSNL | 200007969 | 31.01.2024 | SUPERANNUATION |
| 113 | ARSHAD ALI BISWAS | JTO | BSNL | 200011170 | 30.11.2023 | VR |
| 114 | SRIKANTA PAL | PGM | BSNL | 199101078 | 31.12.2023 | SUPERANNUATION |
| 115 | AMAL KUMAR SIL | ATT | BSNL | 198503988 | 31.12.2023 | SUPERANNUATION |
| 116 | RAJEN DAS | TT | BSNL | 200013339 | 31.12.2023 | SUPERANNUATION |
| 117 | RANJIT KUMAR MONDAL | ATT | BSNL | 200008497 | 31.12.2023 | SUPERANNUATION |
| 118 | KENARAM NASKAR | OS | BSNL | 198405270 | 31.12.2023 | SUPERANNUATION |
| 119 | DEBU DAS | ATT | BSNL | 199308125 | 25.08.2023 | DEATH |
| 120 | ANUP KUMAR MITRA | TT | BSNL | 198318288 | 30.11.2018 | VR |
| 121 | NARAYAN MONDAL | JE | BSNL | 199802482 | 30.11.2023 | SUPERANNUATION |
| 122 | SUKANTI MUKHERJEE | JE | BSNL | 199208205 | 30.11.2023 | SUPERANNUATION |
| 123 | CHANDRIKA SINGH | TT | BSNL | 200007126 | 30.11.2023 | SUPERANNUATION |
| 124 | KRISHNA CH DAS | ATT | BSNL | 200007040 | 30.11.2023 | SUPERANNUATION |
| 125 | GOUTAM KUMAR DAS | TT | BSNL | 200007035 | 30.11.2023 | SUPERANNUATION |
| 126 | PREM KUMAR BHAGAT | TT | BSNL | 199104203 | 30.11.2023 | SUPERANNUATION |
| 127 | MIHIR KUMBHAKAR | DIRECTOR | TERM | TE/ALT/3055 | 30.06.2023 | DEATH |
| 128 | SHYAMAL BHATTACHARYYA | TT | BSNL | 199901865 | 31.10.2023 | SUPERANNUATION |
| 129 | SAMPA DATTA MAZUMDER | OS | BSNL | 198809244 | 31.10.2023 | SUPERANNUATION |
| 130 | UTTAM ADHIKARY | TT | BSNL | 200006999 | 30.06.2023 | VR |
| 131 | RABINDRA NATH DAS | TT | BSNL | 199508709 | 30.09.2023 | SUPERANNUATION |
| 132 | RAMPADA MONDAL | ATT | BSNL | 200006733 | 30.09.2023 | SUPERANNUATION |
| 133 | RABINDRA PAL BALMIKI | ATT | BSNL | 199505563 | 30.09.2023 | SUPERANNUATION |
| 134 | NARAYAN CHANDRA BANIK | AOS | BSNL | 199100404 | 30.09.2023 | SUPERANNUATION |
| 135 | SISIR KUMAR ROY | JE | BSNL | 198504620 | 30.09.2023 | SUPERANNUATION |
| 136 | PRODIP KUMAR RAY | ATTENDANT | BSNL | 200013184 | 31.08.2023 | SUPERANNUATION |
| 137 | GOPAL BANIK | TT | BSNL | 200013504 | 31.08.2023 | SUPERANNUATION |
| 138 | NARAYAN DHALI | ATT | BSNL | 200013390 | 30.06.2022 | DEATH |
| 139 | SANJOY GUPTA | ATT | BSNL | 200013238 | 06.07.2022 | DEATH |
| 140 | AMAR KUMAR MONDAL | ATT | BSNL | 200009384 | 03.11.2022 | DEATH |
| 141 | PINTU NANDY | ATT | BSNL | 199901710 | 12.11.2022 | DEATH |
| 142 | KASHI NATH PAUL | TT | BSNL | 199508166 | 31.07.2023 | SUPERANNUATION |
| 143 | DIBYENDU DAS | SDE | BSNL | 199209874 | 31.07.2023 | SUPERANNUATION |
| 144 | BARUN KUMAR GHOSH | TT | BSNL | 199901390 | 31.07.2023 | SUPERANNUATION |
| 145 | DINESH CHANDRA DAS | ATT | BSNL | 199308041 | 30.06.2023 | SUPERANNUATION |
| 146 | RABIN KUMAR PAL | ATT | BSNL | 199507709 | 30.06.2023 | SUPERANNUATION |
| 147 | TARUN KUMAR GANGULY | TT | BSNL | 199901317 | 30.06.2023 | SUPERANNUATION |
| 148 | RADHEY SHYAM DUBEY | ATT | BSNL | 200006123 | 31.12.2022 | VRS |
| 149 | RAJENDRA DAS | AOS | BSNL | 198405793 | 31.05.2023 | SUPERANNUATION |
| 150 | JAYANTA NATH CHAKRABORTY | OS | BSNL | 198700424 | 31.05.2023 | SUPERANNUATION |
| 151 | PROBHAT KUMAR PAL | TT | BSNL | 200013487 | 30.04.2023 | SUPERANNUATION |
| 152 | RADHESHYAM MURMU | GM | BSNL | 199300036 | 30.04.2023 | SUPERANNUATION |
| 153 | NIBEDITA BHATTCHARJEE | OS | BSNL | 198211835 | 01.02.2016 | VRS |
| 154 | HRIDAY KRISHNA MAJUMDER | TT | BSNL | 199408002 | 31.03.2023 | SUPERANNUATION |
| 155 | PRABIR KUMAR NASKAR | ATT | BSNL | 199508598 | 31.03.2023 | SUPERANNUATION |
| 156 | SUBHAS GHOSH | TT | BSNL | 199208941 | 31.03.2023 | SUPERANNUATION |
| 157 | SISIR MAJUMDER | DE | BSNL | 199407015 | 28.09.2022 | DEATH |
| 158 | PRAN DAS | TT | BSNL | 200013517 | 28.02.2023 | SUPERANNUATION |
| 159 | SUDAMA DAS | ATT | BSNL | 199603456 | 28.02.2023 | SUPERANNUATION |
| 160 | RABIN PATRA | ATT | BSNL | 199901777 | 31.01.2023 | SUPERANNUATION |
| 161 | KANDRUDAS BHAGAT | PS | BSNL | 198908932 | 31.01.2023 | SUPERANNUATION |
| 162 | BIJAY CH SARDAR | TT | BSNL | 198909241 | 31.01.2023 | SUPERANNUATION |
| 163 | SUBIR KUMAR MONDAL | JAO | BSNL | 199103024 | 31.01.2023 | SUPERANNUATION |
| 164 | RABI DAS | ATT | BSNL | 199508161 | 31.01.2023 | SUPERANNUATION |
| 165 | NABA KUMAR PAUL | ATT | BSNL | 200013448 | 31.01.2023 | SUPERANNUATION |
| 166 | DIPANKAR GANGOPADHYAY | TOA G I | BSNL | 197305044 | 31.03.2011 | SUPERANNUATION |
| 167 | KISHORE KUMAR MUKHOPADHYAY | AO | BSNL | 198406521 | 30.11.2022 | SUPERANNUATION |
| 168 | RAM CHANDRA SINGH | TT | BSNL | 199308553 | 31.12.2022 | SUPERANNUATION |
| 169 | BROJO KISHOR ROY | TT | BSNL | 199508266 | 31.12.2022 | SUPERANNUATION |
| 170 | TANDRA GHOSH | TT | BSNL | 200010413 | 31.12.2022 | SUPERANNUATION |
| 171 | KANCHAN CH CHANDA | TT | BSNL | 199603353 | 31.12.2022 | SUPERANNUATION |
| 172 | ANANDA JOWARDAR | ATT | BSNL | 200007403 | 31.12.2022 | SUPERANNUATION |
| 173 | KAMALESHWAR THAKUR NAI | TT | BSNL | 199603361 | 29.08.2020 | DEATH |
| 174 | DHRUBAJYOTI MUKHOPADHYAY | CAO | BSNL | 198406708 | 30.11.2022 | SUPERANNUATION |
| 175 | MADAN MONDAL | TT | BSNL | 199407677 | 30.11.2022 | SUPERANNUATION |
| 176 | BISWANATH GHOSH | TT | BSNL | 199603281 | 28.06.2019 | DEATH |
| 177 | SUBIR KUMAR CHOUDHURY | OS | BSNL | 198314416 | 31.10.2022 | SUPERANNUATION |
| 178 | SAHADEO RAY | ATT | BSNL | 200013294 | 31.10.2022 | SUPERANNUATION |
| 179 | NAYAN CHANDRA BISWAS | TT | BSNL | 200013191 | 31.10.2022 | SUPERANNUATION |
| 180 | DINABANDHU MONDAL | SDE | BSNL | 199102657 | 31.10.2022 | SUPERANNUATION |
| 181 | MIZBAR RAHAMAN HALDER | OFFICE PEON | BSNL | 198116697 | 15.05.2015 | DEATH |
| 182 | CHANDIDAS DUTTA | TEA MAKER | BSNL | 199103318 | 31.12.2015 | SUPERANNUATION |
| 183 | SHARMILA ADAK | TT | BSNL | 199703486 | 30.09.2022 | SUPERANNUATION |
| 184 | BARUN KUMAR DAS | SDE | BSNL | 199102967 | 30.09.2022 | SUPERANNUATION |
| 185 | JAYA DAS | ATTENDANT | BSNL | 198703583 | 30.09.2022 | SUPERANNUATION |
| 186 | MD ARIF | LIFT OPERATOR | BSNL | 199415702 | 03.10.2018 | DEATH |
| 187 | SANTANU SAHA | DYCCA(OFFICIATING) | DOT | PTC-099800 | 31.08.2022 | SUPERANNUATION |
| 188 | SHIKA KAR | OS(P) | BSNL | 198503312 | 31.08.2022 | SUPERANNUATION |
| 189 | NIRANJAN SINGH | ATT | BSNL | 199209079 | 31.08.2022 | SUPERANNUATION |
| 190 | SANKAR KR PAL | TT | BSNL | 199506555 | 31.08.2022 | SUPERANNUATION |
| 191 | KESHAB NAGURI | OS | BSNL | 198102862 | 31.07.2022 | SUPERANNJUATION |
| 192 | BAIDYA NATH MONDAL | TT | BSNL | 199602926 | 31.07.2022 | SUPERANNJUATION |
| 193 | GOPAL NAYEK | ATT | BSNL | 199603886 | 31.07.2022 | SUPERANNJUATION |
| 194 | MOHAN DOLUI | ATT | BSNL | 198406468 | 31.07.2022 | SUPERANNJUATION |
| 195 | RAM VIVEK THAKUR | TT | BSNL | 199210501 | 31.07.2022 | SUPERANNJUATION |
| 196 | LAXMI KANTA BISWAS | TT | BSNL | 199208270 | 31.07.2022 | SUPERANNJUATION |
| 197 | ASTA KUMAR SAMANTA | CANTEN BEARER | BSNL | 198318288 | 01.02.2018 | VOLUNTARY |
| 198 | ASHOK KUMAR MONDAL | TT | BSNL | 198310899 | 31.10.2017 | SUPERANNJUATION |
| 199 | AMULYA HALDER | TT | BSNL | 199002942 | 30.06.2022 | SUPERANNJUATION |
| 200 | SARJU PRASAD DAS | TT | BSNL | 198910622 | 30.06.2022 | SUPERANNJUATION |
| 201 | JIBANANDA HALDER | WATERMAN | BSNL | 200013285 | 31.05.2022 | SUPERANNUAATION |
| 202 | SANTI NATH DEY | ATT | BSNL | 198608288 | 31.05.2022 | SUPERANNUAATION |
| 203 | SATARUGHAN SHOW | TM | BSNL | 199508804 | 30.04.2022 | SUPERANNUAATION |
| 204 | ALOKE KR MONDAL | RM | BSNL | 20006664 | 30.04.2022 | SUPERANNUAATION |
| 205 | PRADIP KR DAS | TM | BSNL | 199603172 | 30.04.2022 | SUPERANNUAATION |
| 206 | SANTOSH KUMAR HALDER | CHOWKIDAR | BSNL | 200013222 | 24.07.2019 | DEATH |
| 207 | MALAY GHOSH | EE | BSNL | 198505504 | 31.03.2022 | SUPERANNUAATION |
| 208 | BISWANATH GHOSH | TM | BSNL | 199605650 | 31.03.2022 | SUPERANNUAATION |
| 209 | TAPAN KUMAR GENRI | TM | BSNL | 199604395 | 31.03.2022 | SUPERANNUAATION |
| 210 | SAMIR KUMAR DAS | TM | BSNL | 199210348 | 31.03.2022 | SUPERANNUAATION |
| 211 | SAMARESH SAHA | TM | BSNL | 199408341 | 31.03.2022 | SUPERANNUAATION |
| 212 | SWAPAN SAHA | TM | BSNL | 199506700 | 31.03.2022 | SUPERANNUAATION |
| 213 | SURESH GOND | TM | BSNL | 198909227 | 31.03.2022 | SUPERANNUAATION |
| 214 | AKTAR HOSSAIN | CHOWKIDAR | BSNL | 199508943 | 19.12.2019 | DEATH |
| 215 | SUBODH TALUKDER | RM | BSNL | 200013185 | 28.02.2022 | SUPERANNUAATION |
| 216 | CHANDI CHARAN MUKERJI | TM | BSNL | 199506232 | 28.02.2022 | SUPERANNUAATION |
| 217 | SK SAHAJADA | PM | BSNL | 199506272 | 28.02.2022 | SUPERANNUAATION |
| 218 | ANJALI SARDAR | SAFAIWALA | BSNL | 200007034 | 28.02.2022 | SUPERANNUAATION |
| 219 | MAHADEB DAS | TM | BSNL | 199002826 | 28.02.2022 | SUPERANNUAATION |
| 220 | TRIDIP ASH | RM | BSNL | 200008580 | 28.02.2022 | SUPERANNUAATION |
| 221 | RAM MONOHAR HELA | TM | BSNL | 198112352 | 18.01.2021 | DEATH |
| 222 | SEKHAR CHATTERJEE | RM | BSNL | 198604499 | 31.01.2022 | SUPERANNUAATION |
| 223 | RAM PRASAD DEBNATH | TTA | BSNL | 198805774 | 31.01.2022 | SUPERANNUAATION |
| 224 | PRABIR KUMAR DUTTA | TM | BSNL | 199508629 | 31.01.2022 | SUPERANNUAATION |
| 225 | JHANTU KUMAR SUTRADHAR | SR TOAP | BSNL | 198503717 | 31.01.2022 | SUPERANNUAATION |
| 226 | KUNDAN HELA | SR TOAG | BSNL | 198215738 | 31.01.2022 | SUPERANNUAATION |
| 227 | KANAK KUMAR PATTANAYAK | TM | BSNL | 200013304 | 31.01.2022 | SUPERANNUAATION |
| 228 | SWAPAN KUMAR SARDAR | OS | BSNL | 198300080 | 31.01.2022 | SUPERANNUAATION |
| 229 | SHARMILA DUTTA | SR TOAP | BSNL | 198214464 | 31.01.2022 | SUPERANNUAATION |
| 230 | JYOTSNA MONDAL | TM | BSNL | 199409362 | 31.01.2022 | SUPERANNUAATION |
| 231 | SANTOSH BASAK | RM | BSNL | 199315920 | 31.01.2022 | SUPERANNUAATION |
| 232 | SHIPRA BISWAS | OFFICE PEON | BSNL | 200007510 | 31.01.2022 | SUPERANNUAATION |
| 233 | AMBUJ KUMAR BASU MULLICK | TM | BSNL | 199209285 | 31.01.2022 | SUPERANNUAATION |
| 234 | ARUN KUMAR GHOSH | TM | BSNL | 198809297 | 31.01.2022 | SUPERANNUAATION |
| 235 | ANIL KUMAR POLLEY | TM | BSNL | 199409432 | 31.12.2021 | SUPERANNUAATION |
| 236 | GOUR CHANDRA ROY | TM | BSNL | 199506223 | 31.12.2021 | SUPERANNUAATION |
| 237 | PRADIP KUMAR GHOSH | TTA | BSNL | 198909550 | 31.12.2021 | SUPERANNUAATION |
| 238 | SWEETY DASGUPTA | SR TOAP | BSNL | 198405922 | 31.12.2021 | SUPERANNUAATION |
| 239 | SUBRATA KUMAR GAHOSH | SR TOAG | BSNL | 198503203 | 31.12.2021 | SUPERANNUAATION |
| 240 | SYED ASGAR ALI | RM | BSNL | 198114795 | 31.12.2021 | SUPERANNUAATION |
| 241 | DIPALI DASGUPTA | SR TOAP | BSNL | 198214781 | 30.11.2021 | SUPERANNUAATION |
| 242 | DEBASISH DUTTA | TM | BSNL | 199202772 | 30.11.2021 | SUPERANNUAATION |
| 243 | PRATIP KUMAR CHANDRA | SR TOAP | BSNL | 198504041 | 30.11.2021 | SUPERANNUAATION |
| 244 | DILIP KUMAR MAHATO | BSNL | 199802276 | 30.11.2021 | SUPERANNUAATION | |
| 245 | KAMATA PRASAD | BSNL | 200007045 | 20.03.2020 | DEATH | |
| 246 | PARIMAL DEY | BSNL | 198405700 | 31.10.2021 | SUPERANNUAATION | |
| 247 | HARADHAN GHOSH | BSNL | 198700658 | 31.10.2021 | SUPERANNUAATION | |
| 248 | SANAT KR JASU | BSNL | 198912481 | 31.10.2021 | SUPERANNUAATION | |
| 249 | NATHUNI PRASAD | BSNL | 198503655 | 31.10.2021 | SUPERANNUAATION | |
| 250 | KASHI RAM HARI | SAFAIWALA | BSNL | MAS/CTAD-280 | 28.09.2008 | DEATH |
| 251 | DWIJENDRA NATH GAYEN | TM | BSNL | 20007182 | 22.04.2021 | DEATH |
| 252 | GOUTAM CHAKRABORTY | ATT | BSNL | 200012205 | 30.09.2021 | VOLUNTARY |
| 253 | LALU TAHAKUR | TM | BSNL | 199210440 | 30.09.2021 | SUPERANNUAATION |
| 254 | SUBAL CHANDRA KUNTI | TM | BSNL | 199208348 | 30.09.2021 | SUPERANNUAATION |
| 255 | OMPRAKASH SINGH | PM | BSNL | 199208267 | 30.09.2021 | SUPERANNUAATION |
| 256 | SIVANANDA MONDAL | TM | BSNL | 200007316 | 30.09.2021 | SUPERANNUAATION |
| 257 | KARABI BANDYOPADHYAY | SRTOA | BSNL | 198211829 | 30.09.2021 | SUPERANNUAATION |
| 258 | JAYDEV GHOSH | TM | BSNL | 198809837 | 30.09.2021 | SUPERANNUAATION |
| 259 | DILIP KUMAR CHATTERJEE | CHOWKIDAR | BSNL | 2000007167 | 07.12.2019 | DEATH |
