Total Inspection Plans 2019 - 2020

Go To Back


Annual Internal Audit Inspection of O/o CGCA of DoT Field Units for the year 2019 - 2020
Sl. No. Unit April-2019 May-2019 June-2019 July-2019 Aug-2019 Sep-2019 Oct-2019 Nov-2019 Dec-2019 Jan-2020 Feb-2020 March-2020 Status
1 CDOT Bengaluru 2019-04-08 to 2019-04-12 Completed
2 CDOT Delhi 2019-04-22 to 2019-04-26 Completed
3 TEC Delhi 2019-12-16 to 2019-12-20 Completed
4 TERM, Mumbai 2019-05-06 to 2019-05-10 Completed
5 Pr.CCA Delhi 2019-10-14 to 2019-10-18 Completed
6 RTEC, Kolkata 2019-11-18 to 2019-11-20 Completed
7 TERM, Delhi 2019-09-23 to 2019-09-27 Completed
8 TERM, Kolkata 2019-12-09 to 2019-12-13 Pending
9 TERM, Hyderabad 2019-12-02 to 2019-12-06 Pending
10 Pr.CCA Kolkata 2020-01-06 to 2020-01-10 Pending
11 NICF 2020-02-03 to 2020-02-07 Pending
12 Pr.CCA Chennai 2020-01-20 to 2020-01-24 Pending
13 RTEC, Mumbai 2020-01-20 to 2020-01-24 Pending
14 RTEC, Bengaluru 2019-06-17 to 2019-06-21 Completed
15 NTIPRIT 2019-06-10 to 2019-06-14 & to 2019-06-27 To 2019-06-28 Completed
16 BSNL, Maharashtra 2019-05-13 to 2019-05-17 Completed
17 BSNL, Jharkhand 2019-05-20 to 2019-05-24 Completed
18 BSNL, Bihar 2019-05-27 to 2019-05-31 Completed
19 BSNL, Odisha 2019-06-24 to 2019-06-28 Completed
20 BSNL, Andhra Pradesh 2019-07-01 to 2019-07-05 Completed
21 BSNL, Telengana 2019-07-08 to 2019-07-12 Completed
22 BSNL, UP(E) 2019-07-29 to 2019-08-02 Completed
23 BSNL, West Bengal 2019-08-19 to 2019-08-23 Completed
24 BSNL, Chattisgarh 2019-08-26 to 2019-08-30 Completed
25 BSNL, Madhya Pradesh 2019-09-02 to 2019-09-06 Completed
26 BBNL 27/05/19 to 07/06/19 2019-07-19 to 2019-07-19 Completed
27 BSNL, CO, NEW DELHI 2019-07-22 to 2019-07-26 Completed
28 WPC (HQ), NEW DELHI 2019-08-26 to 2019-08-30 Completed
29 Pr.CCA Telangana 2019-11-19 to 2019-11-29 Completed
30 CCA Gujarat 2020-01-27 to 2020-01-31 Completed
31 CCA Rajasthan 2020-02-17 to 2020-02-20 Completed
32 CCA Mumbai 2019-11-04 to 2019-11-08 Completed
33 CCA Maharashtra & Goa 2019-10-14 to 2019-10-18 Completed